<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bkh.me &#187; SEO</title>
	<atom:link href="http://bkh.me/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://bkh.me</link>
	<description>Just another mediocre WordPress weblog</description>
	<lastBuildDate>Thu, 04 Mar 2010 03:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google admits its SEO could use a little work &#124; Web Crawler &#8211; CNET News</title>
		<link>http://bkh.me/2010/03/google-admits-its-seo-could-use-a-little-work-web-crawler-cnet-news/</link>
		<comments>http://bkh.me/2010/03/google-admits-its-seo-could-use-a-little-work-web-crawler-cnet-news/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[audit]]></category>

		<guid isPermaLink="false">http://bkh.me/?p=77</guid>
		<description><![CDATA[Nice&#8230; To many in the SEO industry, Google is the end-all and be-all for everything related to optimizing websites. Getting on the first page results for your particular keywords on a Google search is the holy grail that all SEO&#8217;s seek on a routine basis. For their own websites, and especially those of their clients. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbkh.me%2F2010%2F03%2Fgoogle-admits-its-seo-could-use-a-little-work-web-crawler-cnet-news%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbkh.me%2F2010%2F03%2Fgoogle-admits-its-seo-could-use-a-little-work-web-crawler-cnet-news%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Nice&#8230; To many in the SEO industry, Google is the end-all and be-all for everything related to optimizing websites. Getting on the first page results for your particular keywords on a Google search is the holy grail that all SEO&#8217;s seek on a routine basis. For their own websites, and especially those of their clients.</p>
<p>Interesting, Google has done an exhaustive SEO audit of over 100 Google sites, and better yet, has made the report public so that SEO professionals, as well as regular website owners and webmasters, can learn from what they found and improve their own optimization.</p>
<p><a href="http://news.cnet.com/8301-27076_3-20000121-248.html?tag=newsEditorsPicksArea.0">Google admits its SEO could use a little work | Web Crawler &#8211; CNET News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkh.me/2010/03/google-admits-its-seo-could-use-a-little-work-web-crawler-cnet-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architecture: The Backbone Of SEO &amp; Usability</title>
		<link>http://bkh.me/2009/12/information-architecture-the-backbone-of-seo-usability/</link>
		<comments>http://bkh.me/2009/12/information-architecture-the-backbone-of-seo-usability/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://bkh.me/2009/12/information-architecture-the-backbone-of-seo-usability/</guid>
		<description><![CDATA[Great article here from Kim Krause Berg, founder of the Cre8asiteForums, and Usability Consultant for UsabilityEffect.com. It echoes my thoughts and explains the “unintentional” SEO I’ve done for my website design clients since 1998. Good SEO, with users visiting a site, staying a while, recommending it to their friends and associates, and maybe even making [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbkh.me%2F2009%2F12%2Finformation-architecture-the-backbone-of-seo-usability%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbkh.me%2F2009%2F12%2Finformation-architecture-the-backbone-of-seo-usability%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Great article here from Kim Krause Berg, founder of the <a href="http://cre8asiteforums.com/">Cre8asiteForums</a>, and Usability Consultant for <a href="http://usabilityeffect.com/">UsabilityEffect.com</a>. It echoes my thoughts and explains the “unintentional” SEO I’ve done for my website design clients since 1998. </p>
<p>Good SEO, with users visiting a site, staying a while, recommending it to their friends and associates, and maybe even making contact or a purchase, is greatly dependent on the information architecture of a website. Is it usable? Does it make sense? </p>
<p>Yes? Then you’re on the road to good SEO and a successful website. Read on… This article will become part of my arsenal for arguing for on-page SEO, design and usability improvements for my SEO clients. </p>
<p><a href="http://searchengineland.com/information-architecture-the-backbone-of-seo-usability-30658">Information Architecture: The Backbone Of SEO &amp; Usability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bkh.me/2009/12/information-architecture-the-backbone-of-seo-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Openly Profiles SEOs As Criminals</title>
		<link>http://bkh.me/2009/10/google-openly-profiles-seos-as-criminals/</link>
		<comments>http://bkh.me/2009/10/google-openly-profiles-seos-as-criminals/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:21:14 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[profiling]]></category>

		<guid isPermaLink="false">http://teabrooke.com/blog/?p=41</guid>
		<description><![CDATA[If a business in my home town decides to give away 50 samples of a product, to advertise an upcoming trade show, or perhaps a celebration of so many years in business, and as a result of this giveaway they receive numerous social media mentions, via Twitter, Facebook, etc. &#8211; they will likely obtain a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbkh.me%2F2009%2F10%2Fgoogle-openly-profiles-seos-as-criminals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbkh.me%2F2009%2F10%2Fgoogle-openly-profiles-seos-as-criminals%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If a business in my home town decides to give away 50 samples of a product, to advertise an upcoming trade show, or perhaps a celebration of so many years in business, and as a result of this giveaway they receive numerous social media mentions, via Twitter, Facebook, etc. &#8211; they will likely obtain a number of backlinks to their  website.</p>
<p>Does Google view this as a &#8220;bad thing&#8221; for the site?</p>
<p>It all depends, apparently, on whether the business in question is just a normal run of the mill entity, or is an SEO professional or agency.</p>
<p>Because it clearly seems that if an SEO does this, it&#8217;s clearly viewed by Google as a &#8220;bad thing.&#8221;</p>
<p><a href="http://outspokenmedia.com/seo/google-profiles-seo-as-criminals/">Google Openly Profiles SEOs As Criminals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bkh.me/2009/10/google-openly-profiles-seos-as-criminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Claim Your Website’s Google Sidewiki &#8211; Vizion Interactive, Inc.</title>
		<link>http://bkh.me/2009/10/how-to-claim-your-website%e2%80%99s-google-sidewiki-vizion-interactive-inc/</link>
		<comments>http://bkh.me/2009/10/how-to-claim-your-website%e2%80%99s-google-sidewiki-vizion-interactive-inc/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:41:57 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Sidewiki]]></category>

		<guid isPermaLink="false">http://teabrooke.com/blog/?p=38</guid>
		<description><![CDATA[Excellent article here on using your website’s Sidewiki – a tool provided to users of the Google Toolbar to allow them to jot notes down for websites they visit, appears as a sidebar in the user’s browser. You can claim your own website’s Sidewiki, there are very good detailed instructions for doing that here, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbkh.me%2F2009%2F10%2Fhow-to-claim-your-website%25e2%2580%2599s-google-sidewiki-vizion-interactive-inc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbkh.me%2F2009%2F10%2Fhow-to-claim-your-website%25e2%2580%2599s-google-sidewiki-vizion-interactive-inc%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Excellent article here on using your website’s Sidewiki – a tool provided to users of the Google Toolbar to allow them to jot notes down for websites they visit, appears as a sidebar in the user’s browser.</p>
<p>You can claim your own website’s Sidewiki, there are very good detailed instructions for doing that here, and place a nice welcome message for users in this area.</p>
<p><a href="http://www.vizioninteractive.com/how-to-claim-your-websites-google-sidewiki/">How to Claim Your Website’s Google Sidewiki &#8211; Vizion Interactive, Inc.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkh.me/2009/10/how-to-claim-your-website%e2%80%99s-google-sidewiki-vizion-interactive-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Claim Your Websitersquo;s Google Sidewiki &#8211; Vizion Interactive, Inc.</title>
		<link>http://bkh.me/2009/10/how-to-claim-your-websitersquos-google-sidewiki-vizion-interactive-inc/</link>
		<comments>http://bkh.me/2009/10/how-to-claim-your-websitersquos-google-sidewiki-vizion-interactive-inc/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:37:50 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Sidewiki]]></category>

		<guid isPermaLink="false">http://teabrooke.com/blog/2009/10/how-to-claim-your-websitersquos-google-sidewiki-vizion-interactive-inc/</guid>
		<description><![CDATA[pExcellent article here on using your website&#8217;s Sidewiki &#8211; a tool provided to users of the Google Toolbar to allow them to jot notes down for websites they visit, appears as a sidebar in the user&#8217;s browser. /p pYou can claim your own website&#8217;s Sidewiki, there are very good detailed instructions for doing that here, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbkh.me%2F2009%2F10%2Fhow-to-claim-your-websitersquos-google-sidewiki-vizion-interactive-inc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbkh.me%2F2009%2F10%2Fhow-to-claim-your-websitersquos-google-sidewiki-vizion-interactive-inc%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>pExcellent article here on using your website&#8217;s Sidewiki &#8211; a tool provided to users of the Google Toolbar to allow them to jot notes down for websites they visit, appears as a sidebar in the user&#8217;s browser. /p  pYou can claim your own website&#8217;s Sidewiki, there are very good detailed instructions for doing that here, and place a nice welcome message for users in this area. /p  pa href=&#8221;http://www.vizioninteractive.com/how-to-claim-your-websites-google-sidewiki/&#8221;How to Claim Your Website&#8217;s Google Sidewiki &#8211; Vizion Interactive, Inc./a/p</p>
]]></content:encoded>
			<wfw:commentRss>http://bkh.me/2009/10/how-to-claim-your-websitersquos-google-sidewiki-vizion-interactive-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Google does not use the keywords meta tag in web ranking</title>
		<link>http://bkh.me/2009/09/youtube-google-does-not-use-the-keywords-meta-tag-in-web-ranking/</link>
		<comments>http://bkh.me/2009/09/youtube-google-does-not-use-the-keywords-meta-tag-in-web-ranking/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:02:33 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://teabrooke.com/blog/2009/09/youtube-google-does-not-use-the-keywords-meta-tag-in-web-ranking/</guid>
		<description><![CDATA[&#160; &#8220;We don&#8217;t use the keywords meta tag in our search rank.&#8221; Boom! There you have it.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbkh.me%2F2009%2F09%2Fyoutube-google-does-not-use-the-keywords-meta-tag-in-web-ranking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbkh.me%2F2009%2F09%2Fyoutube-google-does-not-use-the-keywords-meta-tag-in-web-ranking%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&#160;
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:d2d9aab1-4705-479e-9fed-7b33e220738d" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jK7IPbnmvVU&amp;hl=en"></param><embed src="http://www.youtube.com/v/jK7IPbnmvVU&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>&#8220;We don&#8217;t use the keywords meta tag in our search rank.&#8221; Boom! There you have it. </p>
]]></content:encoded>
			<wfw:commentRss>http://bkh.me/2009/09/youtube-google-does-not-use-the-keywords-meta-tag-in-web-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization &#8211; WebContent.gov: Better websites. Better government.</title>
		<link>http://bkh.me/2009/09/optimization-webcontent-gov-better-websites-better-government/</link>
		<comments>http://bkh.me/2009/09/optimization-webcontent-gov-better-websites-better-government/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:45:07 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO resources]]></category>

		<guid isPermaLink="false">http://teabrooke.com/blog/2009/09/optimization-webcontent-gov-better-websites-better-government/</guid>
		<description><![CDATA[&#160; Very good articles and links all about Search Engine Optimization, part of a larger resource provided by the government, with areas for managing content, usability, design and how to improve your website. Optimization &#8211; WebContent.gov: Better websites. Better government.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbkh.me%2F2009%2F09%2Foptimization-webcontent-gov-better-websites-better-government%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbkh.me%2F2009%2F09%2Foptimization-webcontent-gov-better-websites-better-government%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="WebContent.gov SEO resources" href="http://www.usa.gov/webcontent/technology/search/optimization.shtml"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://bkh.me/wp-content/uploads/2009/09/image4.png" width="493" height="80" /></a>&#160; </p>
<p>Very good articles and links all about Search Engine Optimization, part of a larger resource provided by the government, with areas for managing content, usability, design and how to improve your website. </p>
<p><a href="http://www.usa.gov/webcontent/technology/search/optimization.shtml">Optimization &#8211; WebContent.gov: Better websites. Better government.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bkh.me/2009/09/optimization-webcontent-gov-better-websites-better-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Yahoo&#8217;s &#8220;Plan B&#8221; For Search?</title>
		<link>http://bkh.me/2009/09/whats-yahoos-plan-b-for-search/</link>
		<comments>http://bkh.me/2009/09/whats-yahoos-plan-b-for-search/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:04:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://bkh.me/2009/09/whats-yahoos-plan-b-for-search/</guid>
		<description><![CDATA[It doesn&#8217;t sounds like there is much of a &#8220;Plan B&#8221; in Yahoo&#8217;s playbook. This will throw the SEO world for a loop. Everyone is trying to formulate a strategy for the Microsoft-Yahoo search &#8220;merger&#8221; &#8211; and now the possibility that it may not happen at all. Search Engine Land&#8217;s Danny Sullivan outlines here how [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbkh.me%2F2009%2F09%2Fwhats-yahoos-plan-b-for-search%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbkh.me%2F2009%2F09%2Fwhats-yahoos-plan-b-for-search%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://bkh.me/wp-content/uploads/2009/09/image2.png"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 20px 20px 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://bkh.me/wp-content/uploads/2009/09/image_thumb.png" width="240" height="145" /></a> It doesn&#8217;t sounds like there is much of a &#8220;Plan B&#8221; in Yahoo&#8217;s playbook. This will throw the SEO world for a loop. Everyone is trying to formulate a strategy for the Microsoft-Yahoo search &#8220;merger&#8221; &#8211; and now the possibility that it may not happen at all. </p>
<p>Search Engine Land&#8217;s Danny Sullivan outlines here how Yahoo CEO Carol Bartz has downplayed search in the last few months. </p>
<p><a href="http://searchengineland.com/whats-yahoos-plan-b-for-search-25669">What&#8217;s Yahoo&#8217;s &#8220;Plan B&#8221; For Search?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bkh.me/2009/09/whats-yahoos-plan-b-for-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruceclay.com.au &#8211; Google Caffeine &#8211; SEO Blog</title>
		<link>http://bkh.me/2009/09/bruceclay-com-au-google-caffeine-seo-blog/</link>
		<comments>http://bkh.me/2009/09/bruceclay-com-au-google-caffeine-seo-blog/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:11:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://bkh.me/2009/09/bruceclay-com-au-google-caffeine-seo-blog/</guid>
		<description><![CDATA[Good overview of Google Caffeine, basically the next generation Google &#8211; or at least the first step in an iterative process toward it. Caffeine will impact Google in terms of its index size, indexing speed, accuracy and comprehensiveness. You can access Google Caffeine for testing here: http://www2.sandbox.google.com/ Bruceclay.com.au &#8211; Google Caffeine &#8211; SEO Blog]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbkh.me%2F2009%2F09%2Fbruceclay-com-au-google-caffeine-seo-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbkh.me%2F2009%2F09%2Fbruceclay-com-au-google-caffeine-seo-blog%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Google Caffeine Explained" href="http://www.bruceclay.com.au/blog/archives/2009/09/google-caffeine.html"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 20px 20px 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://bkh.me/wp-content/uploads/2009/09/image1.png" width="258" height="410" /></a></p>
<p>Good overview of Google Caffeine, basically the next generation Google &#8211; or at least the first step in an iterative process toward it. </p>
<p>Caffeine will impact Google in terms of its index size, indexing speed, accuracy and comprehensiveness. </p>
<p>You can access Google Caffeine for testing here: <a title="http://www2.sandbox.google.com/" href="http://www2.sandbox.google.com/">http://www2.sandbox.google.com/</a></p>
<p><a href="http://www.bruceclay.com.au/blog/archives/2009/09/google-caffeine.html">Bruceclay.com.au &#8211; Google Caffeine &#8211; SEO Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bkh.me/2009/09/bruceclay-com-au-google-caffeine-seo-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Opt Out Feature Lets Users Protect Privacy By Moving To Remote Village &#124; The Onion</title>
		<link>http://bkh.me/2009/09/google-opt-out-feature-lets-users-protect-privacy-by-moving-to-remote-village-the-onion/</link>
		<comments>http://bkh.me/2009/09/google-opt-out-feature-lets-users-protect-privacy-by-moving-to-remote-village-the-onion/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 16:52:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bkh.me/2009/09/google-opt-out-feature-lets-users-protect-privacy-by-moving-to-remote-village-the-onion/</guid>
		<description><![CDATA[&#160; At least there is an opt-out option. Google Opt Out Feature Lets Users Protect Privacy By Moving To Remote Village &#124; The Onion &#8211; America&#8217;s Finest News Source]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbkh.me%2F2009%2F09%2Fgoogle-opt-out-feature-lets-users-protect-privacy-by-moving-to-remote-village-the-onion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbkh.me%2F2009%2F09%2Fgoogle-opt-out-feature-lets-users-protect-privacy-by-moving-to-remote-village-the-onion%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&#160;</p>
<p><object width="480" height="430"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.theonion.com/content/themes/common/assets/onn_embed/embedded_player.swf?image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FGOOGLE-VILLAGE_article-V2.jpg&amp;videoid=97279&amp;title=Google%20Opt%20Out%20Feature%20Lets%20Users%20Protect%20Privacy%20By%20Moving%20To%20Remote%20Village" /><param name="wmode" value="transparent" /><embed src="http://www.theonion.com/content/themes/common/assets/onn_embed/embedded_player.swf" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" width="480" height="430" flashvars="image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FGOOGLE-VILLAGE_article-V2.jpg&#038;videoid=97279&#038;title=Google%20Opt%20Out%20Feature%20Lets%20Users%20Protect%20Privacy%20By%20Moving%20To%20Remote%20Village"></embed></object></p>
<p>At least there is an opt-out option.</p>
<p><a href="http://www.theonion.com/content/video/google_opt_out_feature_lets_users?utm_source=a-section">Google Opt Out Feature Lets Users Protect Privacy By Moving To Remote Village | The Onion &#8211; America&#8217;s Finest News Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bkh.me/2009/09/google-opt-out-feature-lets-users-protect-privacy-by-moving-to-remote-village-the-onion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
